Campeonato Municipal de Futsal - Taça Liberto Marian
1 x 3
1
x
3
LANCE A LANCE
FICHA DO JOGO
| AMARILDO MARIAN | TEC | JOG | ALEXANDRO ZELASKO OLIVEIRA | |
| ARTHUR GUCHERT HOFFMANN | JOG | JOG | ELEANDRO PADILHA | ||
| Cristhian Marian | JOG | JOG | ÉLITON LUIZ SCHAFFER | |
| DANIEL HANG | JOG | JOG | EVELTON SCHAFFER | ||
| JARDEL MARIAN | JOG | JOG | FELIPE EDUARDO LUIZ | ||
| JEFFERLI ALEX STEINBACH | JOG | TEC | JEAN CARLOS TRUPPEL | |
| LUIZ EDUARDO EGER LOPES | JOG | JOG | JEFFERSON LUIZ BERNS | ||
| NATAN HENCKEL | JOG | JOG | PABLO GUILHERME DE JESUS | | |
| ROBSON MONTIBELLER | JOG | JOG | PIERRE CAPISTRANO LOPES | ||
| RONALDO MULLER | JOG | JOG | RAFAEL WEBER | ||
| VALECIO MARIAN | DIR | JOG | UELTON SHAFFER | |
| VINICIUS MARIAN | JOG | JOG | WESLEY GABRIEL H CHAVES | | |
Imagens do Jogo

MENU